<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: For the geek in me</title>
	<atom:link href="http://radicalcrossstitch.com/2008/06/29/for-the-geek-in-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://radicalcrossstitch.com/2008/06/29/for-the-geek-in-me/</link>
	<description>Seriously Seditious Stitching</description>
	<pubDate>Thu, 04 Dec 2008 04:16:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Cross stitch ninja</title>
		<link>http://radicalcrossstitch.com/2008/06/29/for-the-geek-in-me/#comment-18677</link>
		<dc:creator>Cross stitch ninja</dc:creator>
		<pubDate>Thu, 20 Nov 2008 10:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://radicalcrossstitch.com/?p=1268#comment-18677</guid>
		<description>Rochelle &gt; I don't have a pattern, but if you look at the link I posted in my reply aug 3 ( http://www.spritestitch.com/?p=391 ) you'll find a tutorial on how to make a pattern. And you can find screenshots from the game at sites like http://www.spriters-resource.com/

Good luck! :)</description>
		<content:encoded><![CDATA[<p>Rochelle > I don&#8217;t have a pattern, but if you look at the link I posted in my reply aug 3 ( <a href="http://www.spritestitch.com/?p=391" rel="nofollow">http://www.spritestitch.com/?p=391</a> ) you&#8217;ll find a tutorial on how to make a pattern. And you can find screenshots from the game at sites like <a href="http://www.spriters-resource.com/" rel="nofollow">http://www.spriters-resource.com/</a></p>
<p>Good luck! <img src='http://radicalcrossstitch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rochelle</title>
		<link>http://radicalcrossstitch.com/2008/06/29/for-the-geek-in-me/#comment-18642</link>
		<dc:creator>Rochelle</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://radicalcrossstitch.com/?p=1268#comment-18642</guid>
		<description>That is amazingly awesome. Is there a pattern/guide for this? I would love to do this for a future project?</description>
		<content:encoded><![CDATA[<p>That is amazingly awesome. Is there a pattern/guide for this? I would love to do this for a future project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattias</title>
		<link>http://radicalcrossstitch.com/2008/06/29/for-the-geek-in-me/#comment-17765</link>
		<dc:creator>Mattias</dc:creator>
		<pubDate>Tue, 11 Nov 2008 19:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://radicalcrossstitch.com/?p=1268#comment-17765</guid>
		<description>I´m amazed. You´re my new hero!</description>
		<content:encoded><![CDATA[<p>I´m amazed. You´re my new hero!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cross stitch ninja</title>
		<link>http://radicalcrossstitch.com/2008/06/29/for-the-geek-in-me/#comment-8616</link>
		<dc:creator>Cross stitch ninja</dc:creator>
		<pubDate>Sun, 03 Aug 2008 07:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://radicalcrossstitch.com/?p=1268#comment-8616</guid>
		<description>Thank you! This is so great, I've got so many requests for a pattern for this! I had never expected that. :)

I simply took a screen shot from the game and zoomed in real close so I could see and count the pixels. One pixel=one stitch. If you view the picture with a grid it makes it easier to work with.

Or if you want to make a regular chart there's a  tutorial at Sprite stitch: www.spritestitch.com/?p=391

Good luck!</description>
		<content:encoded><![CDATA[<p>Thank you! This is so great, I&#8217;ve got so many requests for a pattern for this! I had never expected that. <img src='http://radicalcrossstitch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I simply took a screen shot from the game and zoomed in real close so I could see and count the pixels. One pixel=one stitch. If you view the picture with a grid it makes it easier to work with.</p>
<p>Or if you want to make a regular chart there&#8217;s a  tutorial at Sprite stitch: <a href="http://www.spritestitch.com/?p=391" rel="nofollow">http://www.spritestitch.com/?p=391</a></p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kysmet</title>
		<link>http://radicalcrossstitch.com/2008/06/29/for-the-geek-in-me/#comment-8484</link>
		<dc:creator>Kysmet</dc:creator>
		<pubDate>Thu, 31 Jul 2008 19:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://radicalcrossstitch.com/?p=1268#comment-8484</guid>
		<description>Would you mind telling me where you got this pattern? Its incredibly awesome and I want to give it a go :D</description>
		<content:encoded><![CDATA[<p>Would you mind telling me where you got this pattern? Its incredibly awesome and I want to give it a go <img src='http://radicalcrossstitch.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James David</title>
		<link>http://radicalcrossstitch.com/2008/06/29/for-the-geek-in-me/#comment-7385</link>
		<dc:creator>James David</dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://radicalcrossstitch.com/?p=1268#comment-7385</guid>
		<description>Send this over to BoingBoing (dot net) for some serious geek love.

James Davids last blog post..&lt;a href="http://feeds.feedburner.com/~r/TheGroundswellBlog/~3/323243364/" rel="nofollow"&gt;WonderRoot on Radio Free Georgia Today&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Send this over to BoingBoing (dot net) for some serious geek love.</p>
<p>James Davids last blog post..<a href="http://feeds.feedburner.com/~r/TheGroundswellBlog/~3/323243364/" rel="nofollow">WonderRoot on Radio Free Georgia Today</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damian stewart</title>
		<link>http://radicalcrossstitch.com/2008/06/29/for-the-geek-in-me/#comment-7380</link>
		<dc:creator>damian stewart</dc:creator>
		<pubDate>Mon, 30 Jun 2008 10:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://radicalcrossstitch.com/?p=1268#comment-7380</guid>
		<description>omg

you == (awesome)^2

{}

xx ;-)
d

damian stewarts last blog post..&lt;a href="http://www.frey.co.nz/blog/2008/06/13/is-google-making-us-stupid/" rel="nofollow"&gt;Is Google making us stupid?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>omg</p>
<p>you == (awesome)^2</p>
<p>{}</p>
<p>xx <img src='http://radicalcrossstitch.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
d</p>
<p>damian stewarts last blog post..<a href="http://www.frey.co.nz/blog/2008/06/13/is-google-making-us-stupid/" rel="nofollow">Is Google making us stupid?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiger</title>
		<link>http://radicalcrossstitch.com/2008/06/29/for-the-geek-in-me/#comment-7379</link>
		<dc:creator>Tiger</dc:creator>
		<pubDate>Mon, 30 Jun 2008 10:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://radicalcrossstitch.com/?p=1268#comment-7379</guid>
		<description>oh! i luv it! &#60;3

Tigers last blog post..&lt;a href="http://herlefteyeislazy.blogspot.com/2008/06/spell-with-flickr.html" rel="nofollow"&gt;SPELL WITH FLICKR&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>oh! i luv it! &lt;3</p>
<p>Tigers last blog post..<a href="http://herlefteyeislazy.blogspot.com/2008/06/spell-with-flickr.html" rel="nofollow">SPELL WITH FLICKR</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lilith</title>
		<link>http://radicalcrossstitch.com/2008/06/29/for-the-geek-in-me/#comment-7375</link>
		<dc:creator>Lilith</dc:creator>
		<pubDate>Mon, 30 Jun 2008 07:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://radicalcrossstitch.com/?p=1268#comment-7375</guid>
		<description>You crazy ! You could have left the white parts unstitched but no, like that it is a sort of ode to the geek ironwill ("I won't give up till I finish this level !") ;o)

Liliths last blog post..&lt;a href="http://lil-dans-les-nuages.over-blog.com/article-20784614.html" rel="nofollow"&gt;J'ai pas trouvé de jeu de mots qui tient la route avec Pratchett...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You crazy ! You could have left the white parts unstitched but no, like that it is a sort of ode to the geek ironwill (&#8221;I won&#8217;t give up till I finish this level !&#8221;) ;o)</p>
<p>Liliths last blog post..<a href="http://lil-dans-les-nuages.over-blog.com/article-20784614.html" rel="nofollow">J&#8217;ai pas trouvé de jeu de mots qui tient la route avec Pratchett&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kakariki</title>
		<link>http://radicalcrossstitch.com/2008/06/29/for-the-geek-in-me/#comment-7369</link>
		<dc:creator>kakariki</dc:creator>
		<pubDate>Mon, 30 Jun 2008 01:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://radicalcrossstitch.com/?p=1268#comment-7369</guid>
		<description>wow you are amazing!  And so quick.  It would take me about a year to finish something like that.

Super, super ace!</description>
		<content:encoded><![CDATA[<p>wow you are amazing!  And so quick.  It would take me about a year to finish something like that.</p>
<p>Super, super ace!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
